# The Taj Women's Tee

The Taj Women's Tee is a new-condition, 100% U.S. cotton t-shirt from Printify weighing 0.22 pounds. It features breathable fabric and comes in multiple colors and sizes up to 5XL. Tagged as casual wear, graphic tee, and summer fashion, it offers durable quality suitable for everyday use and gift giving.

Printify's Taj Women's Tee offers a timeless, classic silhouette with seamless construction. Made from certified 100% U.S. cotton, this tee features a naturally balanced print symbolizing sacred symmetry. Designed for comfort and longevity with a soft ribbed collar and shoulder tape. Available in colors like Berry, Brown Savana, Old Gold, Safety Pink, and Sand.

## Highlights
- Made of 100% U.S. cotton for breathable comfort
- Durable quality construction that lasts
- Lightweight at approximately 0.22 pounds
- Offered in multiple colors and extended sizes up to 5XL
- Suitable as a graphic tee with simple, fashionable style
- Ideal for casual wear, everyday t-shirt, and summer fashion
- Great gift option for her

## Best For
- **casual wear** — This tee is tagged for casual wear, making it suitable for everyday comfortable use.
- **summer fashion** — Tags indicate it as a summer fashion item, suitable for warm weather wear.
- **gift for her** — It is tagged as a gift for her, indicating suitability as a present.
- **graphic tee** — The tee is classified as a graphic tee, suitable for those wanting stylish printed t-shirts.
- **everyday t-shirt** — Tagged as everyday t-shirt, it is ideal for daily wear with quality cotton fabric.
- **comfortable tee** — Described as made from breathable cotton, it is designed for comfort.

## Pricing
- **Price Range:** From 27.25–33.43 USD (77 options)

## Variants
| Size | Color | Price | SKU | Availability |
| --- | --- | --- | --- | --- |
| S | Berry | 27.25 USD | 13256069630655891711 | In stock |
| S | Brown Savana | 27.25 USD | 11929321183313814320 | In stock |
| S | Old Gold | 27.25 USD | 22535012030388039246 | In stock |
| S | Safety Pink | 27.25 USD | 17220613789229323879 | In stock |
| S | Sand | 27.25 USD | 51643230050671405571 | In stock |
| S | Tweed | 27.25 USD | 24444738017075663474 | In stock |
| S | Violet | 27.25 USD | 27174854335253667862 | In stock |
| S | White | 27.25 USD | 10567079762481113133 | In stock |
| S | Black | 27.25 USD | 22385010376313436985 | In stock |
| S | Indigo Blue | 27.25 USD | 39541462794819206225 | In stock |
| S | Kiwi | 27.25 USD | 66023307623104190824 | In stock |
| M | Berry | 27.25 USD | 31695922529678569075 | In stock |
| M | Brown Savana | 27.25 USD | 33832509430656379944 | In stock |
| M | Old Gold | 27.25 USD | 43499893616427777495 | In stock |
| M | Safety Pink | 27.25 USD | 29399905576866139699 | In stock |
| M | Sand | 27.25 USD | 10428150635294840930 | In stock |
| M | Tweed | 27.25 USD | 31259665400998991359 | In stock |
| M | Violet | 27.25 USD | 19829514776523385857 | In stock |
| M | White | 27.25 USD | 28675973072410600364 | In stock |
| M | Black | 27.25 USD | 17408561587619645614 | In stock |
| M | Indigo Blue | 27.25 USD | 21698056132081593232 | In stock |
| M | Kiwi | 27.25 USD | 15894497979564385751 | In stock |
| L | Berry | 27.25 USD | 33519504261457853017 | In stock |
| L | Brown Savana | 27.25 USD | 21905899650011570063 | In stock |
| L | Old Gold | 27.25 USD | 31455140228555027021 | In stock |
| L | Safety Pink | 27.25 USD | 12574854145344602468 | In stock |
| L | Sand | 27.25 USD | 96500536787357418553 | In stock |
| L | Tweed | 27.25 USD | 25726370329870456934 | In stock |
| L | Violet | 27.25 USD | 32932963167691590335 | In stock |
| L | White | 27.25 USD | 24183219797133054798 | In stock |
| L | Black | 27.25 USD | 41134044515413555741 | In stock |
| L | Indigo Blue | 27.25 USD | 27671626794818241327 | In stock |
| L | Kiwi | 27.25 USD | 18844894814501742467 | In stock |
| XL | Berry | 27.25 USD | 17550145271257411685 | In stock |
| XL | Brown Savana | 27.25 USD | 21537552749660753097 | In stock |
| XL | Old Gold | 27.25 USD | 11931216775344263587 | In stock |
| XL | Safety Pink | 27.25 USD | 47850990426121507428 | In stock |
| XL | Sand | 27.25 USD | 82259727286350343979 | In stock |
| XL | Tweed | 27.25 USD | 22131208089928171877 | In stock |
| XL | Violet | 27.25 USD | 27464696982747420051 | In stock |
| XL | White | 27.25 USD | 33364609972121273681 | In stock |
| XL | Black | 27.25 USD | 14182590602434068023 | In stock |
| XL | Indigo Blue | 27.25 USD | 16568811244683786002 | In stock |
| XL | Kiwi | 27.25 USD | 13642190476972422247 | In stock |
| 2XL | Berry | 30.77 USD | 22789972859585282663 | In stock |
| 2XL | Brown Savana | 30.77 USD | 32635418147292287799 | In stock |
| 2XL | Old Gold | 30.77 USD | 24960319233323710555 | In stock |
| 2XL | Safety Pink | 30.77 USD | 19844485214902537167 | In stock |
| 2XL | Sand | 30.77 USD | 31458510289333400190 | In stock |
| 2XL | Tweed | 30.77 USD | 32212412491159639409 | In stock |
| 2XL | Violet | 30.77 USD | 44938333882366357031 | In stock |
| 2XL | White | 30.77 USD | 24244093807224501207 | In stock |
| 2XL | Black | 30.77 USD | 17430320658332084914 | In stock |
| 2XL | Indigo Blue | 30.77 USD | 13310831149006750995 | In stock |
| 2XL | Kiwi | 30.77 USD | 23320298469532867207 | In stock |
| 3XL | Berry | 32.82 USD | 21131582350596824336 | In stock |
| 3XL | Brown Savana | 32.82 USD | 12503954470694960501 | In stock |
| 3XL | Old Gold | 32.82 USD | 12865214217497532663 | In stock |
| 3XL | Safety Pink | 32.82 USD | 12157432687314036475 | In stock |
| 3XL | Sand | 32.82 USD | 11490978100159824269 | In stock |
| 3XL | Tweed | 32.82 USD | 28772514829206040653 | In stock |
| 3XL | Violet | 32.82 USD | 90275876208953025533 | In stock |
| 3XL | White | 32.82 USD | 24756722280026648056 | In stock |
| 3XL | Black | 32.82 USD | 28490479164917010554 | In stock |
| 3XL | Indigo Blue | 32.82 USD | 13793602757204475315 | In stock |
| 3XL | Kiwi | 32.82 USD | 78988540614131843438 | In stock |
| 4XL | Sand | 33.43 USD | 92076934103979233549 | In stock |
| 4XL | Tweed | 33.43 USD | 84190944125579129384 | In stock |
| 4XL | Violet | 33.43 USD | 13918978635924737884 | In stock |
| 4XL | White | 33.43 USD | 20299648502207473012 | In stock |
| 4XL | Black | 33.43 USD | 11224632941857078044 | In stock |
| 4XL | Kiwi | 33.43 USD | 53671558832126530896 | In stock |
| 5XL | Sand | 33.40 USD | 29241641785244830082 | In stock |
| 5XL | Violet | 33.40 USD | 12440030786086587911 | In stock |
| 5XL | White | 33.40 USD | 21126329007810671257 | In stock |
| 5XL | Black | 33.40 USD | 28674414013769198242 | In stock |
| 5XL | Indigo Blue | 33.40 USD | 30626332266980285038 | In stock |

## Availability
- **Status:** In stock
- **Quantity Available:** 1

## Product Details
- **Brand:** Printify
- **Condition:** New
- **Category:** Apparel & Accessories > Clothing > Clothing Tops > T-Shirts
- **Age Group:** Adult

## Specifications
- **Weight:** 0.22 pounds
- **Material:** 100% U.S. cotton
- **Gender:** Women

## FAQ
**Q: What material is The Taj Women's Tee made from?**
A: Certified 100% U.S. cotton.

**Q: What style and fit does this tee have?**
A: Classic silhouette with seamless construction and ribbed collar.

**Q: How should I care for this tee?**
A: Cold wash, gentle cycle, tumble dry low, no bleach unless non-chlorine, no ironing or dry cleaning.

**Q: What colors come in this tee?**
A: Available in Berry, Brown Savana, Old Gold, Safety Pink, and Sand.

**Q: What is special about the design?**
A: It features a naturally balanced print symbolizing sacred symmetry.

## Shipping & Returns
- **Return Window:** 30 days from delivery
- **Return Policy:** https://theamisraelchai.com/policies/refund-policy

## Tags
Am Israel Chai, casual wear, comfortable tee, everyday t-shirt, fashion basics, gift for her, graphic tee, laid back style, printed t-shirt, simple style, summer fashion, trendy apparel, unisex cotton tee

[AI-Optimized Data](https://theamisraelchai.com/apps/aiptimise/products/shopify_7806903582783)

## Images
![The Taj Women's Tee](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ee8e-6fd4-b434-0637de60dc31.png?v=1749501506)
![The Taj Women's Tee - Image 2](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ed2b-6b74-8a88-72b4cc271280.png?v=1749501507)
![The Taj Women's Tee - Image 3](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ec7b-6dc8-b4de-0637de60dc31.png?v=1749501507)
![The Taj Women's Tee - Image 4](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ebd4-6b36-a318-2e2bf4ba36ed.png?v=1749501508)
![The Taj Women's Tee - Image 5](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ee4b-68d8-b196-ce866503b04a.png?v=1749501509)
![The Taj Women's Tee - Image 6](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ec5a-67fe-99a1-a22cd1137785.png?v=1749501510)
![The Taj Women's Tee - Image 7](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ee29-6422-b292-2e2bf4ba36ed.png?v=1749501510)
![The Taj Women's Tee - Image 8](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-eb21-6a86-8729-c6c4761b5b84.png?v=1749501511)
![The Taj Women's Tee - Image 9](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ec3f-60f8-826c-0637de60dc31.png?v=1749501511)
![The Taj Women's Tee - Image 10](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ec36-6386-ba24-52b507a507a8.png?v=1749501511)
![The Taj Women's Tee - Image 11](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ed4a-689e-897e-52b507a507a8.png?v=1749501512)
![The Taj Women's Tee - Image 12](https://cdn.shopify.com/s/files/1/0590/1297/2607/files/20250609203607-1f045715-ec6a-692e-bd93-beaf2d9d1ce9.png?v=1749501512)

---
Sold by Am Israel Chai (theamisraelchai.com) · Updated 2026-11-07 · [View product](https://theamisraelchai.com/products/the-taj-tee-womens-classic-tee-for-those-who-know?aiptimise_ref=b9fdb441-db87-49c1-a729-c589777bece0)

*Product ID: shopify_7806903582783*